WOMEN'S CLOTHING
Letter Size | XXS | XS | S | S/M | M | M/L | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|
Denim Size | 24 | 25 | 26/27 | 28 | 29 | 30 | 31 | 32 | 33/34 |
USA Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" |
Natural Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Hips | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" |
Reviews
There are no reviews yet.